Quick CHIS Facts
| 721,802 | Number of total visitors to the CHIS website (and the website of the UCLA Center for Health Policy Research, where many CHIS publications are posted) in a 12 month period ending February 2010. |
| 24,265 | People who have obtained CHIS data through AskCHIS. |
| 454,113 | The number of results AskCHIS has returned to users. |
| 50,000 | The approximate number of people - adults, teenagers and children - CHIS interviews. |
| 5 | The number of languages used in CHIS interviews: English, Spanish, Chinese (Cantonese and Mandarin), Korean and Vietnamese. |
| 2001 | The year of the first CHIS survey. |
| 2007 | The latest CHIS survey cycle, released in December 2008. |
| 2009 | The next CHIS survey, currently underway. |



